Sony FX6
vs Sony FX9
Both builds use the Sony FE 16-35mm f/2.8 GM II so you can pin one and flip the body in the simulator.
| Sony FX6 | Sony FX9 | |
|---|---|---|
| Sensor size | 35.6 × 18.8 mm | 35.7 × 18.8 mm |
| Crop factor | 1.07× | 1.07× |
| Sensor class | Full Frame | Full Frame 6K |
| Native mount | E | E |
| Aspect modes | 17:9 · 16:9 | 17:9 · 16:9 |
| Released | 2020 | 2019 |
Both bodies share a 1.07× crop, so any lens frames identically on each — the choice comes down to codec, body and workflow, not field of view.
| Lens focal | FX6 (1.07×) | FX9 (1.07×) |
|---|---|---|
| 16mm | 17mm · 96.1° | 17mm · 96.3° |
| 24mm | 26mm · 73.1° | 26mm · 73.3° |
| 35mm | 37mm · 53.9° | 37mm · 54° |
| 50mm | 54mm · 39.2° | 54mm · 39.3° |
| 85mm | 91mm · 23.7° | 91mm · 23.7° |
What's the crop-factor difference between the FX6 and the FX9?
The FX6 is 1.07× and the FX9 is 1.07×. They share the same crop factor, so a given lens frames identically on both.
Do the FX6 and FX9 use the same lenses?
Yes — both are E mount, so any lens (or adapter) works identically on either.
Which is wider, the FX6 or the FX9?
Neither — identical crop factors mean identical framing with the same lens.