Blackmagic Pocket Cinema Camera 6K
vs Blackmagic Pocket Cinema Camera 6K Pro
Both builds use the Sigma 18-35mm f/1.8 Art so you can pin one and flip the body in the simulator.
| Blackmagic Pocket Cinema Camera 6K | Blackmagic Pocket Cinema Camera 6K Pro | |
|---|---|---|
| Sensor size | 23.1 × 12.99 mm | 23.1 × 12.99 mm |
| Crop factor | 1.63× | 1.63× |
| Sensor class | Super 35 | Super 35 |
| Native mount | EF | EF |
| Aspect modes | 16:9 · 17:9 | 16:9 · 17:9 |
| Released | 2019 | 2021 |
Both bodies share a 1.63× crop, so any lens frames identically on each — the choice comes down to codec, body and workflow, not field of view.
| Lens focal | Pocket Cinema Camera 6K (1.63×) | Pocket Cinema Camera 6K Pro (1.63×) |
|---|---|---|
| 16mm | 26mm · 71.6° | 26mm · 71.6° |
| 24mm | 39mm · 51.4° | 39mm · 51.4° |
| 35mm | 57mm · 36.5° | 57mm · 36.5° |
| 50mm | 82mm · 26° | 82mm · 26° |
| 85mm | 139mm · 15.5° | 139mm · 15.5° |
What's the crop-factor difference between the Pocket Cinema Camera 6K and the Pocket Cinema Camera 6K Pro?
The Pocket Cinema Camera 6K is 1.63× and the Pocket Cinema Camera 6K Pro is 1.63×. They share the same crop factor, so a given lens frames identically on both.
Do the Pocket Cinema Camera 6K and Pocket Cinema Camera 6K Pro use the same lenses?
Yes — both are EF mount, so any lens (or adapter) works identically on either.
Which is wider, the Pocket Cinema Camera 6K or the Pocket Cinema Camera 6K Pro?
Neither — identical crop factors mean identical framing with the same lens.