Sony FX3
vs RED Komodo 6K
Both builds use the Sigma 18-35mm f/1.8 Art so you can pin one and flip the body in the simulator.
| Sony FX3 | RED Komodo 6K | |
|---|---|---|
| Sensor size | 35.6 × 23.8 mm | 27.03 × 14.26 mm |
| Crop factor | 1.01× | 1.42× |
| Sensor class | Full Frame | Super 35 |
| Native mount | E | RF |
| Aspect modes | 3:2 · 16:9 | 17:9 · 16:9 |
| Released | 2021 | 2020 |
Because the FX3 has the larger sensor, the same focal length reads wider on it. Here's the full-frame-equivalent and horizontal field of view for each at common focal lengths.
| Lens focal | FX3 (1.01×) | Komodo 6K (1.42×) |
|---|---|---|
| 16mm | 16mm · 96.1° | 23mm · 80.4° |
| 24mm | 24mm · 73.1° | 34mm · 58.8° |
| 35mm | 35mm · 53.9° | 50mm · 42.2° |
| 50mm | 51mm · 39.2° | 71mm · 30.3° |
| 85mm | 86mm · 23.7° | 121mm · 18.1° |
What's the crop-factor difference between the FX3 and the Komodo 6K?
The FX3 is 1.01× and the Komodo 6K is 1.42×. The FX3 is wider — with the same lens it captures roughly 41% more horizontal field of view than the Komodo 6K.
Do the FX3 and Komodo 6K use the same lenses?
Not natively — the FX3 is E and the Komodo 6K is RF. focalcomp's registry shows which adapters bridge them.
Which is wider, the FX3 or the Komodo 6K?
The FX3. Its larger sensor (1.01× vs 1.42×) sees a wider field of view from any given focal length.