RED Komodo 6K
vs RED Komodo-X 6K
Both builds use the Canon RF 24-70mm f/2.8 L IS so you can pin one and flip the body in the simulator.
| RED Komodo 6K | RED Komodo-X 6K | |
|---|---|---|
| Sensor size | 27.03 × 14.26 mm | 27.03 × 14.26 mm |
| Crop factor | 1.42× | 1.42× |
| Sensor class | Super 35 | Super 35 |
| Native mount | RF | RF |
| Aspect modes | 17:9 · 16:9 | 17:9 · 16:9 |
| Released | 2020 | 2023 |
Both bodies share a 1.42× crop, so any lens frames identically on each — the choice comes down to codec, body and workflow, not field of view.
| Lens focal | Komodo 6K (1.42×) | Komodo-X 6K (1.42×) |
|---|---|---|
| 16mm | 23mm · 80.4° | 23mm · 80.4° |
| 24mm | 34mm · 58.8° | 34mm · 58.8° |
| 35mm | 50mm · 42.2° | 50mm · 42.2° |
| 50mm | 71mm · 30.3° | 71mm · 30.3° |
| 85mm | 121mm · 18.1° | 121mm · 18.1° |
What's the crop-factor difference between the Komodo 6K and the Komodo-X 6K?
The Komodo 6K is 1.42× and the Komodo-X 6K is 1.42×. They share the same crop factor, so a given lens frames identically on both.
Do the Komodo 6K and Komodo-X 6K use the same lenses?
Yes — both are RF mount, so any lens (or adapter) works identically on either.
Which is wider, the Komodo 6K or the Komodo-X 6K?
Neither — identical crop factors mean identical framing with the same lens.