Panasonic Lumix S5 II
vs Panasonic Lumix S1H
Both builds use the Panasonic Lumix S Pro 24-70mm f/2.8 so you can pin one and flip the body in the simulator.
| Panasonic Lumix S5 II | Panasonic Lumix S1H | |
|---|---|---|
| Sensor size | 35.6 × 23.8 mm | 35.6 × 23.8 mm |
| Crop factor | 1.01× | 1.01× |
| Sensor class | Full Frame | Full Frame |
| Native mount | L | L |
| Aspect modes | 3:2 · 16:9 | 3:2 · 17:9 · 16:9 |
| Released | 2023 | 2019 |
Both bodies share a 1.01× crop, so any lens frames identically on each — the choice comes down to codec, body and workflow, not field of view.
| Lens focal | Lumix S5 II (1.01×) | Lumix S1H (1.01×) |
|---|---|---|
| 16mm | 16mm · 96.1° | 16mm · 96.1° |
| 24mm | 24mm · 73.1° | 24mm · 73.1° |
| 35mm | 35mm · 53.9° | 35mm · 53.9° |
| 50mm | 51mm · 39.2° | 51mm · 39.2° |
| 85mm | 86mm · 23.7° | 86mm · 23.7° |
What's the crop-factor difference between the Lumix S5 II and the Lumix S1H?
The Lumix S5 II is 1.01× and the Lumix S1H is 1.01×. They share the same crop factor, so a given lens frames identically on both.
Do the Lumix S5 II and Lumix S1H use the same lenses?
Yes — both are L mount, so any lens (or adapter) works identically on either.
Which is wider, the Lumix S5 II or the Lumix S1H?
Neither — identical crop factors mean identical framing with the same lens.