Fujifilm X-H2S
vs Fujifilm X-T5
Both builds use the Fujifilm XF 16-55mm f/2.8 R LM WR II so you can pin one and flip the body in the simulator.
| Fujifilm X-H2S | Fujifilm X-T5 | |
|---|---|---|
| Sensor size | 23.5 × 15.6 mm | 23.5 × 15.6 mm |
| Crop factor | 1.53× | 1.53× |
| Sensor class | APS-C (stacked) | APS-C |
| Native mount | X | X |
| Aspect modes | 3:2 · 17:9 | 3:2 · 16:9 |
| Released | 2022 | 2022 |
Both bodies share a 1.53× crop, so any lens frames identically on each — the choice comes down to codec, body and workflow, not field of view.
| Lens focal | X-H2S (1.53×) | X-T5 (1.53×) |
|---|---|---|
| 16mm | 24mm · 72.6° | 24mm · 72.6° |
| 24mm | 37mm · 52.2° | 37mm · 52.2° |
| 35mm | 54mm · 37.1° | 54mm · 37.1° |
| 50mm | 77mm · 26.4° | 77mm · 26.4° |
| 85mm | 130mm · 15.7° | 130mm · 15.7° |
What's the crop-factor difference between the X-H2S and the X-T5?
The X-H2S is 1.53× and the X-T5 is 1.53×. They share the same crop factor, so a given lens frames identically on both.
Do the X-H2S and X-T5 use the same lenses?
Yes — both are X mount, so any lens (or adapter) works identically on either.
Which is wider, the X-H2S or the X-T5?
Neither — identical crop factors mean identical framing with the same lens.