ARRI ALEXA 35
vs ARRI ALEXA Mini LF
| ARRI ALEXA 35 | ARRI ALEXA Mini LF | |
|---|---|---|
| Sensor size | 27.99 × 19.22 mm | 36.7 × 25.54 mm |
| Crop factor | 1.27× | 0.97× |
| Sensor class | Super 35 4K | Large Format |
| Native mount | LPL | LPL |
| Aspect modes | 4:3 · 16:9 | 4:3 · 16:9 |
| Released | 2022 | 2019 |
Because the ALEXA Mini LF has the larger sensor, the same focal length reads wider on it. Here's the full-frame-equivalent and horizontal field of view for each at common focal lengths.
| Lens focal | ALEXA 35 (1.27×) | ALEXA Mini LF (0.97×) |
|---|---|---|
| 16mm | 20mm · 82.4° | 16mm · 97.8° |
| 24mm | 30mm · 60.5° | 23mm · 74.8° |
| 35mm | 44mm · 43.6° | 34mm · 55.3° |
| 50mm | 64mm · 31.3° | 49mm · 40.3° |
| 85mm | 108mm · 18.7° | 82mm · 24.4° |
What's the crop-factor difference between the ALEXA 35 and the ALEXA Mini LF?
The ALEXA 35 is 1.27× and the ALEXA Mini LF is 0.97×. The ALEXA Mini LF is wider — with the same lens it captures roughly 31% more horizontal field of view than the ALEXA 35.
Do the ALEXA 35 and ALEXA Mini LF use the same lenses?
Yes — both are LPL mount, so any lens (or adapter) works identically on either.
Which is wider, the ALEXA 35 or the ALEXA Mini LF?
The ALEXA Mini LF. Its larger sensor (0.97× vs 1.27×) sees a wider field of view from any given focal length.